Folkestone - December 2009 |
| 01 | 04:56 | 1.4m | 02 | 05:49 | 1.0m | 03 | 06:38 | 0.7m | 04 | 07:26 | 0.6m |
| Tue | 09:51 | 6.8m | Wed | 10:33 | 7.2m | Thu | 11:15 | 7.4m | Fri | 11:59 | 7.5m |
| 17:21 | 1.0m | 18:12 | 0.7m | 19:00 | 0.5m | 19:46 | 0.5m | ||||
| 22:16 | 7.0m | 22:56 | 7.3m | 23:39 | 7.5m |
| 05 | 00:23 | 7.6m | 06 | 01:12 | 7.5m | 07 | 02:04 | 7.3m | 08 | 03:00 | 6.9m |
| Sat | 08:11 | 0.6m | Sun | 08:57 | 0.7m | Mon | 09:42 | 0.9m | Tue | 10:30 | 1.2m |
| 12:46 | 7.4m | 13:37 | 7.2m | 14:32 | 6.9m | 15:32 | 6.5m | ||||
| 20:32 | 0.6m | 21:16 | 0.9m | 22:02 | 1.2m | 22:50 | 1.6m |
| 09 | 04:02 | 6.5m | 10 | 05:09 | 6.2m | 11 | 00:52 | 2.1m | 12 | 02:02 | 2.2m |
| Wed | 11:24 | 1.5m | Thu | 12:24 | 1.8m | Fri | 06:18 | 6.0m | Sat | 07:27 | 6.0m |
| 16:39 | 6.2m | 17:50 | 5.9m | 13:30 | 1.9m | 14:37 | 1.9m | ||||
| 23:49 | 1.9m | 19:01 | 5.8m | 20:07 | 5.9m |
| 13 | 03:10 | 2.1m | 14 | 04:09 | 1.9m | 15 | 05:00 | 1.7m | 16 | 05:46 | 1.5m |
| Sun | 08:29 | 6.1m | Mon | 09:21 | 6.2m | Tue | 10:05 | 6.4m | Wed | 10:46 | 6.6m |
| 15:39 | 1.7m | 16:33 | 1.6m | 17:21 | 1.4m | 18:05 | 1.3m | ||||
| 21:03 | 6.1m | 21:49 | 6.3m | 22:30 | 6.5m | 23:08 | 6.7m |
| 17 | 06:28 | 1.4m | 18 | 07:06 | 1.3m | 19 | 00:19 | 6.8m | 20 | 00:54 | 6.8m |
| Thu | 11:23 | 6.7m | Fri | 11:59 | 6.7m | Sat | 07:42 | 1.2m | Sun | 08:16 | 1.3m |
| 18:44 | 1.2m | 19:21 | 1.2m | 12:35 | 6.7m | 13:12 | 6.6m | ||||
| 23:43 | 6.8m | 19:55 | 1.3m | 20:28 | 1.4m |
| 21 | 01:30 | 6.7m | 22 | 02:08 | 6.6m | 23 | 02:48 | 6.3m | 24 | 03:30 | 6.1m |
| Mon | 08:49 | 1.4m | Tue | 09:23 | 1.5m | Wed | 09:58 | 1.7m | Thu | 10:36 | 1.9m |
| 13:49 | 6.5m | 14:29 | 6.2m | 15:10 | 6.0m | 15:57 | 5.8m | ||||
| 21:01 | 1.5m | 21:34 | 1.7m | 22:09 | 2.0m | 22:52 | 2.2m |
| 25 | 04:19 | 5.9m | 26 | 05:15 | 5.8m | 27 | 00:46 | 2.4m | 28 | 02:00 | 2.3m |
| Fri | 11:23 | 2.1m | Sat | 12:19 | 2.2m | Sun | 06:21 | 5.7m | Mon | 07:32 | 5.8m |
| 16:52 | 5.6m | 17:55 | 5.5m | 13:27 | 2.1m | 14:41 | 1.9m | ||||
| 23:42 | 2.3m | 19:05 | 5.6m | 20:13 | 5.9m |
| 29 | 03:17 | 2.1m | 30 | 04:26 | 1.6m | 31 | 05:28 | 1.2m |
| Tue | 08:37 | 6.1m | Wed | 09:31 | 6.5m | Thu | 10:20 | 7.0m |
| 15:52 | 1.6m | 16:56 | 1.2m | 17:56 | 0.9m | |||
| 21:11 | 6.3m | 21:59 | 6.8m | 22:45 | 7.2m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk