Folkestone - December 2008

 

01 00:39 6.7m 02 01:16 6.6m 03 01:54 6.4m 04 02:36 6.2m
Mon 07:58 1.4m Tue 08:31 1.5m Wed 09:06 1.6m Thu 09:44 1.8m
  12:55 6.6m   13:33 6.4m   14:14 6.2m   14:59 5.9m
  20:11 1.4m   20:43 1.6m   21:19 1.8m   21:58 2.0m

 

05 03:22 6.1m 06 04:18 5.9m 07 05:20 5.8m 08 00:56 2.3m
Fri 10:28 2.0m Sat 11:23 2.1m Sun 12:27 2.1m Mon 06:26 5.9m
  15:52 5.8m   16:53 5.6m   18:00 5.7m   13:36 1.9m
  22:47 2.2m   23:46 2.3m         19:07 5.8m

 

09 02:08 2.1m 10 03:19 1.8m 11 04:25 1.4m 12 05:26 1.0m
Tue 07:30 6.1m Wed 08:29 6.5m Thu 09:21 6.9m Fri 10:10 7.2m
  14:46 1.6m   15:53 1.3m   16:55 0.9m   17:54 0.6m
  20:07 6.2m   21:02 6.6m   21:49 7.0m   22:38 7.4m

 

13 06:23 0.7m 14 07:15 0.5m 15 00:11 7.7m 16 01:00 7.6m
Sat 10:58 7.5m Sun 11:46 7.6m Mon 08:03 0.5m Tue 08:49 0.6m
  18:48 0.4m   19:37 0.4m   12:35 7.5m   13:26 7.3m
  23:24 7.6m         20:24 0.5m   21:08 0.8m

 

17 01:52 7.4m 18 02:45 7.0m 19 03:43 6.6m 20 04:41 6.2m
Wed 09:32 0.8m Thu 10:16 1.2m Fri 11:02 1.5m Sat 11:51 1.9m
  14:19 7.0m   15:16 6.5m   16:16 6.1m   17:18 5.8m
  21:50 1.1m   22:34 1.6m   23:21 1.9m      

 

21 00:14 2.3m 22 01:19 2.4m 23 02:23 2.5m 24 03:25 2.4m
Sun 05:44 5.8m Mon 06:52 5.6m Tue 07:56 5.6m Wed 08:52 5.7m
  12:50 2.1m   13:53 2.2m   14:55 2.2m   15:52 2.0m
  18:27 5.6m   19:34 5.5m   20:34 5.6m   21:25 5.8m

 

25 04:21 2.2m 26 05:08 1.9m 27 05:53 1.7m 28 06:34 1.5m
Thu 09:40 5.9m Fri 10:21 6.1m Sat 10:58 6.3m Sun 11:33 6.5m
  16:42 1.9m   17:28 1.7m   18:11 1.5m   18:50 1.3m
  22:06 6.0m   22:44 6.3m   23:19 6.5m   23:52 6.7m

 

29 07:12 1.3m 30 00:26 6.8m 31 00:59 6.9m
Mon 12:07 6.6m Tue 07:48 1.2m Wed 08:23 1.2m
  19:26 1.3m   12:42 6.7m   13:16 6.7m
        20:02 1.2m   20:36 1.3m

 

Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk