Folkestone - November 2009 |
| 01 | 04:44 | 1.5m | 02 | 05:30 | 1.2m | 03 | 06:14 | 0.9m | 04 | 06:55 | 0.7m |
| Sun | 09:43 | 6.7m | Mon | 10:17 | 7.1m | Tue | 10:52 | 7.4m | Wed | 11:29 | 7.5m |
| 17:07 | 1.1m | 17:52 | 0.8m | 18:34 | 0.5m | 19:15 | 0.5m | ||||
| 22:04 | 6.8m | 22:38 | 7.2m | 23:12 | 7.4m | 23:51 | 7.5m |
| 05 | 07:36 | 0.6m | 06 | 00:33 | 7.5m | 07 | 01:20 | 7.2m | 08 | 02:12 | 6.9m |
| Thu | 12:09 | 7.5m | Fri | 08:16 | 0.7m | Sat | 08:57 | 1.0m | Sun | 09:40 | 1.3m |
| 19:54 | 0.5m | 12:54 | 7.3m | 13:44 | 7.0m | 14:41 | 6.5m | ||||
| 20:35 | 0.8m | 21:15 | 1.1m | 22:01 | 1.5m |
| 09 | 03:13 | 6.5m | 10 | 04:24 | 6.1m | 11 | 00:10 | 2.1m | 12 | 01:29 | 2.1m |
| Mon | 10:33 | 1.6m | Tue | 11:38 | 1.9m | Wed | 05:41 | 5.9m | Thu | 06:57 | 6.0m |
| 15:49 | 6.1m | 17:06 | 5.8m | 12:54 | 2.0m | 14:11 | 1.8m | ||||
| 22:59 | 1.9m | 18:26 | 5.8m | 19:38 | 6.0m |
| 13 | 02:45 | 1.9m | 14 | 03:49 | 1.7m | 15 | 04:43 | 1.4m | 16 | 05:30 | 1.2m |
| Fri | 08:02 | 6.2m | Sat | 08:55 | 6.5m | Sun | 09:38 | 6.8m | Mon | 10:18 | 7.0m |
| 15:19 | 1.5m | 16:17 | 1.3m | 17:06 | 1.0m | 17:50 | 0.9m | ||||
| 20:36 | 6.3m | 21:23 | 6.6m | 22:02 | 6.9m | 22:41 | 7.1m |
| 17 | 06:12 | 1.0m | 18 | 06:49 | 1.0m | 19 | 07:24 | 1.1m | 20 | 00:32 | 6.9m |
| Tue | 10:56 | 7.1m | Wed | 11:33 | 7.1m | Thu | 12:11 | 6.9m | Fri | 07:57 | 1.2m |
| 18:29 | 0.8m | 19:05 | 0.9m | 19:38 | 1.0m | 12:49 | 6.7m | ||||
| 23:17 | 7.1m | 23:55 | 7.1m | 20:11 | 1.3m |
| 21 | 01:11 | 6.7m | 22 | 01:51 | 6.5m | 23 | 02:34 | 6.2m | 24 | 03:22 | 5.9m |
| Sat | 08:30 | 1.4m | Sun | 09:03 | 1.7m | Mon | 09:39 | 1.9m | Tue | 10:22 | 2.2m |
| 13:29 | 6.5m | 14:12 | 6.2m | 14:58 | 5.8m | 15:50 | 5.6m | ||||
| 20:42 | 1.5m | 21:16 | 1.8m | 21:54 | 2.1m | 22:38 | 2.4m |
| 25 | 04:15 | 5.6m | 26 | 05:19 | 5.5m | 27 | 00:46 | 2.6m | 28 | 01:55 | 2.4m |
| Wed | 11:14 | 2.3m | Thu | 12:18 | 2.4m | Fri | 06:26 | 5.5m | Sat | 07:28 | 5.7m |
| 16:51 | 5.4m | 18:00 | 5.3m | 13:26 | 2.3m | 14:32 | 2.0m | ||||
| 23:37 | 2.6m | 19:06 | 5.5m | 20:04 | 5.8m |
| 29 | 03:02 | 2.1m | 30 | 04:00 | 1.8m |
| Sun | 08:22 | 6.0m | Mon | 09:08 | 6.4m |
| 15:32 | 1.7m | 16:28 | 1.3m | ||
| 20:52 | 6.2m | 21:35 | 6.6m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk