Folkestone - November 2008

 

01 00:19 7.0m 02 00:53 6.8m 03 01:31 6.5m 04 02:12 6.2m
Sat 07:44 1.2m Sun 08:13 1.4m Mon 08:43 1.6m Tue 09:16 1.9m
  12:33 6.9m   13:10 6.6m   13:49 6.3m   14:33 5.9m
  19:57 1.1m   20:25 1.4m   20:56 1.7m   21:29 2.1m

 

05 02:57 5.9m 06 03:52 5.6m 07 05:01 5.4m 08 00:31 2.6m
Wed 09:55 2.2m Thu 10:48 2.4m Fri 11:59 2.5m Sat 06:16 5.5m
  15:23 5.6m   16:27 5.3m   17:44 5.2m   13:18 2.3m
  22:12 2.4m   23:14 2.6m         19:00 5.4m

 

09 01:52 2.4m 10 03:00 2.0m 11 04:02 1.6m 12 05:00 1.1m
Sun 07:25 5.8m Mon 08:18 6.2m Tue 09:03 6.7m Wed 09:45 7.2m
  14:30 2.0m   15:33 1.5m   16:32 1.0m   17:26 0.6m
  19:59 5.9m   20:46 6.4m   21:29 6.9m   22:09 7.4m

 

13 05:52 0.7m 14 06:40 0.4m 15 07:26 0.4m 16 00:18 7.7m
Thu 10:25 7.6m Fri 11:07 7.8m Sat 11:53 7.8m Sun 08:10 0.5m
  18:15 0.3m   19:02 0.2m   19:46 0.3m   12:42 7.5m
  22:49 7.7m   23:32 7.8m         20:29 0.6m

 

17 01:09 7.5m 18 02:05 7.1m 19 03:05 6.6m 20 04:12 6.2m
Mon 08:53 0.8m Tue 09:37 1.2m Wed 10:26 1.5m Thu 11:25 1.9m
  13:35 7.1m   14:34 6.7m   15:39 6.2m   16:52 5.8m
  21:12 1.0m   21:56 1.4m   22:49 1.9m   23:53 2.2m

 

21 05:25 5.9m 22 01:06 2.3m 23 02:16 2.3m 24 03:19 2.1m
Fri 12:34 2.1m Sat 06:39 5.8m Sun 07:44 5.9m Mon 08:37 6.0m
  18:10 5.6m   13:45 2.1m   14:50 1.9m   15:45 1.7m
        19:21 5.7m   20:20 5.9m   21:07 6.1m

 

25 04:11 1.9m 26 04:57 1.7m 27 05:37 1.5m 28 06:15 1.4m
Tue 09:21 6.2m Wed 10:00 6.5m Thu 10:35 6.6m Fri 11:09 6.7m
  16:33 1.5m   17:16 1.4m   17:54 1.2m   18:31 1.2m
  21:47 6.3m   22:23 6.5m   22:56 6.7m   23:30 6.8m

 

29 06:51 1.3m 30 00:04 6.8m
Sat 11:44 6.7m Sun 07:25 1.3m
  19:05 1.2m   12:19 6.7m
        19:38 1.3m

 

Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk