Folkestone - October 2008

 

01 00:37 7.4m 02 01:09 7.4m 03 01:42 7.2m 04 02:18 6.9m
Wed 08:17 0.7m Thu 08:46 0.8m Fri 09:13 1.0m Sat 09:38 1.3m
  12:51 7.5m   13:23 7.4m   13:58 7.1m   14:34 6.7m
  20:32 0.6m   21:00 0.7m   21:26 1.0m   21:51 1.4m

 

05 02:55 6.5m 06 03:36 6.0m 07 04:22 5.6m 08 05:26 5.2m
Sun 10:04 1.7m Mon 10:34 2.1m Tue 11:13 2.4m Wed 12:15 2.8m
  15:12 6.3m   15:55 5.8m   16:50 5.3m   18:05 5.0m
  22:17 1.8m   22:50 2.2m   23:37 2.6m      

 

09 00:50 2.8m 10 02:26 2.8m 11 03:48 2.5m 12 04:49 2.0m
Thu 06:50 5.1m Fri 08:20 5.2m Sat 09:22 5.7m Sun 10:06 6.2m
  13:44 2.8m   15:15 2.6m   16:22 2.1m   17:19 1.5m
  19:39 5.0m   20:59 5.3m   21:49 5.8m   22:28 6.4m

 

13 05:44 1.4m 14 06:34 1.0m 15 07:20 0.6m 16 00:09 7.8m
Mon 10:41 6.8m Tue 11:15 7.3m Wed 11:49 7.7m Thu 08:02 0.3m
  18:10 1.0m   18:58 0.5m   19:41 0.2m   12:25 7.9m
  23:01 7.0m   23:35 7.5m         20:22 0.1m

 

17 00:47 7.9m 18 01:31 7.7m 19 02:18 7.4m 20 03:11 6.9m
Fri 08:43 0.3m Sat 09:22 0.5m Sun 09:59 0.8m Mon 10:40 1.3m
  13:07 7.9m   13:52 7.6m   14:42 7.2m   15:41 6.6m
  21:02 0.2m   21:40 0.5m   22:17 1.0m   23:01 1.5m

 

21 04:15 6.4m 22 05:30 5.9m 23 01:14 2.4m 24 02:44 2.4m
Tue 11:30 1.8m Wed 12:37 2.2m Thu 06:57 5.6m Fri 08:21 5.7m
  16:51 6.0m   18:14 5.6m   14:04 2.3m   15:27 2.1m
  23:57 2.0m         19:46 5.5m   21:01 5.8m

 

25 04:01 2.1m 26 04:01 1.8m 27 04:51 1.5m 28 05:32 1.3m
Sat 09:24 6.0m Sun 09:10 6.4m Mon 09:48 6.7m Tue 10:22 6.9m
  16:33 1.7m   16:27 1.4m   17:11 1.1m   17:51 0.9m
  21:54 6.1m   21:35 6.5m   22:10 6.8m   22:42 7.0m

 

29 06:10 1.1m 30 06:44 1.0m 31 07:15 1.0m
Wed 10:54 7.1m Thu 11:26 7.1m Fri 11:59 7.1m
  18:26 0.8m   18:59 0.8m   19:29 0.9m
  23:13 7.1m   23:46 7.1m      

 

Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk