Folkestone - October 2009 |
| 01 | 04:54 | 2.2m | 02 | 05:41 | 1.8m | 03 | 06:24 | 1.4m | 04 | 07:05 | 1.1m |
| Thu | 10:19 | 5.9m | Fri | 10:51 | 6.4m | Sat | 11:20 | 6.8m | Sun | 11:49 | 7.2m |
| 17:20 | 1.9m | 18:04 | 1.4m | 18:46 | 1.0m | 19:24 | 0.7m | ||||
| 22:39 | 6.0m | 23:08 | 6.5m | 23:38 | 6.9m |
| 05 | 00:06 | 7.2m | 06 | 00:37 | 7.4m | 07 | 01:11 | 7.5m | 08 | 01:49 | 7.3m |
| Mon | 07:42 | 0.8m | Tue | 08:18 | 0.7m | Wed | 08:53 | 0.7m | Thu | 09:27 | 0.8m |
| 12:19 | 7.5m | 12:51 | 7.6m | 13:27 | 7.5m | 14:07 | 7.3m | ||||
| 20:00 | 0.5m | 20:36 | 0.5m | 21:10 | 0.6m | 21:45 | 0.8m |
| 09 | 02:31 | 7.1m | 10 | 03:22 | 6.7m | 11 | 04:19 | 6.2m | 12 | 00:02 | 2.0m |
| Fri | 10:03 | 1.1m | Sat | 10:42 | 1.5m | Sun | 11:31 | 1.9m | Mon | 05:35 | 5.9m |
| 14:54 | 6.9m | 15:47 | 6.4m | 16:54 | 6.0m | 12:43 | 2.2m | ||||
| 22:21 | 1.2m | 23:02 | 1.6m | 18:19 | 5.6m |
| 13 | 01:22 | 2.3m | 14 | 02:56 | 2.2m | 15 | 04:14 | 1.8m | 16 | 05:19 | 1.4m |
| Tue | 07:04 | 5.7m | Wed | 08:28 | 5.9m | Thu | 09:29 | 6.4m | Fri | 10:17 | 6.9m |
| 14:14 | 2.2m | 15:39 | 1.9m | 16:49 | 1.4m | 17:49 | 1.0m | ||||
| 19:52 | 5.7m | 21:05 | 6.0m | 21:58 | 6.5m | 22:42 | 7.0m |
| 17 | 06:15 | 1.0m | 18 | 07:02 | 0.7m | 19 | 07:42 | 0.6m | 20 | 00:33 | 7.6m |
| Sat | 10:58 | 7.3m | Sun | 11:36 | 7.5m | Mon | 12:12 | 7.6m | Tue | 08:17 | 0.6m |
| 18:39 | 0.6m | 19:22 | 0.4m | 19:59 | 0.4m | 12:49 | 7.5m | ||||
| 23:21 | 7.4m | 23:57 | 7.6m | 20:33 | 0.5m |
| 21 | 01:11 | 7.4m | 22 | 01:50 | 7.1m | 23 | 02:29 | 6.8m | 24 | 03:12 | 6.3m |
| Wed | 08:50 | 0.8m | Thu | 09:20 | 1.1m | Fri | 09:48 | 1.4m | Sat | 10:18 | 1.8m |
| 13:28 | 7.3m | 14:07 | 6.9m | 14:48 | 6.5m | 15:33 | 6.0m | ||||
| 21:04 | 0.8m | 21:32 | 1.1m | 22:00 | 1.6m | 22:32 | 2.0m |
| 25 | 02:58 | 5.9m | 26 | 03:54 | 5.5m | 27 | 05:05 | 5.2m | 28 | 00:31 | 2.8m |
| Sun | 09:55 | 2.2m | Mon | 10:47 | 2.5m | Tue | 11:57 | 2.7m | Wed | 06:25 | 5.2m |
| 15:24 | 5.6m | 16:29 | 5.2m | 17:49 | 5.0m | 13:20 | 2.6m | ||||
| 22:14 | 2.4m | 23:13 | 2.7m | 19:11 | 5.2m |
| 29 | 01:55 | 2.7m | 30 | 03:01 | 2.4m | 31 | 03:56 | 2.0m |
| Thu | 07:37 | 5.4m | Fri | 08:29 | 5.8m | Sat | 09:09 | 6.2m |
| 14:33 | 2.3m | 15:31 | 1.9m | 16:21 | 1.5m | |||
| 20:11 | 5.5m | 20:56 | 5.9m | 21:31 | 6.4m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk