Folkestone - September 2008

 

01 00:29 7.4m 02 01:03 7.5m 03 01:40 7.4m 04 02:15 7.2m
Mon 08:12 0.6m Tue 08:48 0.6m Wed 09:20 0.7m Thu 09:47 1.0m
  12:45 7.6m   13:20 7.7m   13:55 7.5m   14:31 7.2m
  20:32 0.4m   21:06 0.4m   21:35 0.6m   22:02 1.0m

 

05 02:52 6.8m 06 03:29 6.4m 07 04:12 5.9m 08 05:01 5.5m
Fri 10:12 1.3m Sat 10:37 1.7m Sun 11:07 2.1m Mon 11:47 2.6m
  15:08 6.8m   15:47 6.3m   16:31 5.8m   17:27 5.3m
  22:26 1.4m   22:53 1.8m   23:26 2.2m      

 

09 00:17 2.6m 10 01:36 2.9m 11 03:15 2.8m 12 04:31 2.4m
Tue 06:08 5.1m Wed 07:41 4.9m Thu 09:10 5.2m Fri 10:07 5.6m
  12:52 2.9m   14:30 2.9m   15:59 2.6m   17:04 2.1m
  18:46 5.0m   20:26 5.0m   21:41 5.3m   22:29 5.8m

 

13 05:28 1.9m 14 06:18 1.5m 15 07:04 1.0m 16 00:05 7.3m
Sat 10:46 6.2m Sun 11:18 6.8m Mon 11:48 7.3m Tue 07:46 0.6m
  17:56 1.6m   18:43 1.1m   19:27 0.6m   12:19 7.7m
  23:04 6.4m   23:35 6.9m         20:07 0.3m

 

17 00:37 7.6m 18 01:12 7.8m 19 01:50 7.7m 20 02:35 7.3m
Wed 08:26 0.4m Thu 09:03 0.4m Fri 09:38 0.5m Sat 10:13 0.9m
  12:52 7.9m   13:28 7.9m   14:10 7.6m   14:56 7.2m
  20:45 0.2m   21:21 0.2m   21:57 0.5m   22:31 0.9m

 

21 03:23 6.9m 22 04:22 6.3m 23 00:03 2.0m 24 01:19 2.4m
Sun 10:49 1.3m Mon 11:34 1.8m Tue 05:36 5.8m Wed 07:07 5.5m
  15:49 6.7m   16:54 6.0m   12:39 2.3m   14:12 2.4m
  23:11 1.5m         18:18 5.6m   19:57 5.5m

 

25 02:58 2.4m 26 04:23 2.1m 27 05:29 1.6m 28 06:21 1.2m
Thu 08:40 5.6m Fri 09:48 6.1m Sat 10:35 6.6m Sun 11:13 7.0m
  15:46 2.2m   17:00 1.7m   17:57 1.3m   18:45 0.9m
  21:20 5.7m   22:16 6.2m   22:58 6.7m   23:33 7.1m

 

29 07:06 0.9m 30 00:05 7.3m
Mon 11:47 7.3m Tue 07:43 0.7m
  19:25 0.6m   12:19 7.5m
        20:01 0.5m

 

Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk