Folkestone - August 2009 |
| 01 | 02:31 | 2.5m | 02 | 03:48 | 2.5m | 03 | 04:54 | 2.3m | 04 | 05:50 | 2.0m |
| Sat | 08:23 | 5.2m | Sun | 09:36 | 5.3m | Mon | 10:33 | 5.6m | Tue | 11:17 | 6.0m |
| 15:10 | 2.7m | 16:25 | 2.6m | 17:27 | 2.3m | 18:18 | 1.9m | ||||
| 20:54 | 5.3m | 22:01 | 5.4m | 22:53 | 5.7m | 23:33 | 6.1m |
| 05 | 06:38 | 1.7m | 06 | 00:07 | 6.4m | 07 | 00:37 | 6.7m | 08 | 01:07 | 6.9m |
| Wed | 11:52 | 6.3m | Thu | 07:20 | 1.4m | Fri | 07:58 | 1.2m | Sat | 08:33 | 1.1m |
| 19:03 | 1.6m | 12:23 | 6.7m | 12:52 | 6.9m | 13:21 | 7.1m | ||||
| 19:42 | 1.3m | 20:18 | 1.1m | 20:52 | 0.9m |
| 09 | 01:37 | 7.0m | 10 | 02:10 | 7.0m | 11 | 02:42 | 6.9m | 12 | 03:20 | 6.7m |
| Sun | 09:06 | 1.0m | Mon | 09:38 | 1.0m | Tue | 10:08 | 1.1m | Wed | 10:40 | 1.3m |
| 13:52 | 7.2m | 14:24 | 7.2m | 14:59 | 7.0m | 15:38 | 6.8m | ||||
| 21:25 | 0.9m | 21:55 | 0.9m | 22:27 | 1.1m | 23:01 | 1.3m |
| 13 | 04:03 | 6.5m | 14 | 04:57 | 6.1m | 15 | 00:33 | 1.9m | 16 | 01:48 | 2.1m |
| Thu | 11:16 | 1.6m | Fri | 12:02 | 1.9m | Sat | 06:03 | 5.8m | Sun | 07:27 | 5.7m |
| 16:25 | 6.5m | 17:23 | 6.1m | 13:05 | 2.2m | 14:30 | 2.3m | ||||
| 23:42 | 1.6m | 18:39 | 5.8m | 20:05 | 5.7m |
| 17 | 03:14 | 2.1m | 18 | 04:41 | 1.7m | 19 | 05:55 | 1.2m | 20 | 06:57 | 0.8m |
| Mon | 08:52 | 5.8m | Tue | 10:01 | 6.3m | Wed | 10:54 | 6.9m | Thu | 11:38 | 7.5m |
| 16:01 | 2.0m | 17:22 | 1.5m | 18:29 | 0.9m | 19:26 | 0.4m | ||||
| 21:26 | 6.0m | 22:29 | 6.6m | 23:17 | 7.1m | 23:59 | 7.6m |
| 21 | 07:50 | 0.4m | 22 | 00:39 | 7.9m | 23 | 01:21 | 7.9m | 24 | 02:03 | 7.7m |
| Fri | 12:18 | 7.9m | Sat | 08:36 | 0.2m | Sun | 09:17 | 0.2m | Mon | 09:53 | 0.5m |
| 20:15 | 0.1m | 12:59 | 8.1m | 13:40 | 8.0m | 14:23 | 7.7m | ||||
| 20:59 | 0.0m | 21:37 | 0.1m | 22:10 | 0.5m |
| 25 | 02:46 | 7.3m | 26 | 03:31 | 6.8m | 27 | 04:18 | 6.3m | 28 | 05:11 | 5.7m |
| Tue | 10:24 | 0.9m | Wed | 10:52 | 1.4m | Thu | 11:23 | 1.9m | Fri | 12:02 | 2.4m |
| 15:06 | 7.3m | 15:51 | 6.7m | 16:40 | 6.1m | 17:37 | 5.5m | ||||
| 22:40 | 0.9m | 23:09 | 1.5m | 23:43 | 2.0m |
| 29 | 00:30 | 2.5m | 30 | 01:41 | 2.8m | 31 | 03:17 | 2.8m |
| Sat | 06:16 | 5.2m | Sun | 07:43 | 5.0m | Mon | 09:13 | 5.1m |
| 13:01 | 2.8m | 14:31 | 2.9m | 16:00 | 2.7m | |||
| 18:50 | 5.1m | 20:27 | 5.0m | 21:44 | 5.2m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk