Folkestone - August 2008 |
| 01 | 06:52 | 1.1m | 02 | 00:07 | 7.2m | 03 | 00:50 | 7.4m | 04 | 01:29 | 7.5m |
| Fri | 11:46 | 7.1m | Sat | 07:46 | 0.8m | Sun | 08:33 | 0.6m | Mon | 09:13 | 0.6m |
| 19:23 | 0.9m | 12:28 | 7.4m | 13:09 | 7.6m | 13:48 | 7.6m | ||||
| 20:13 | 0.6m | 20:56 | 0.5m | 21:34 | 0.5m |
| 05 | 02:10 | 7.4m | 06 | 02:50 | 7.1m | 07 | 03:31 | 6.7m | 08 | 04:15 | 6.3m |
| Tue | 09:49 | 0.8m | Wed | 10:21 | 1.0m | Thu | 10:50 | 1.4m | Fri | 11:19 | 1.8m |
| 14:28 | 7.4m | 15:08 | 7.1m | 15:50 | 6.7m | 16:33 | 6.2m | ||||
| 22:08 | 0.7m | 22:38 | 1.0m | 23:08 | 1.4m | 23:39 | 1.8m |
| 09 | 05:00 | 5.8m | 10 | 00:18 | 2.2m | 11 | 01:13 | 2.6m | 12 | 02:28 | 2.7m |
| Sat | 11:53 | 2.2m | Sun | 05:54 | 5.4m | Mon | 07:03 | 5.1m | Tue | 08:27 | 5.1m |
| 17:21 | 5.8m | 12:39 | 2.6m | 13:46 | 2.8m | 15:12 | 2.9m | ||||
| 18:19 | 5.4m | 19:35 | 5.1m | 21:01 | 5.1m |
| 13 | 03:52 | 2.6m | 14 | 05:00 | 2.3m | 15 | 05:56 | 1.9m | 16 | 06:43 | 1.5m |
| Wed | 09:44 | 5.3m | Thu | 10:37 | 5.7m | Fri | 11:17 | 6.1m | Sat | 11:50 | 6.6m |
| 16:31 | 2.6m | 17:33 | 2.2m | 18:23 | 1.8m | 19:08 | 1.3m | ||||
| 22:08 | 5.4m | 22:57 | 5.8m | 23:33 | 6.3m |
| 17 | 00:05 | 6.7m | 18 | 00:36 | 7.1m | 19 | 01:07 | 7.3m | 20 | 01:40 | 7.4m |
| Sun | 07:27 | 1.2m | Mon | 08:08 | 0.9m | Tue | 08:46 | 0.7m | Wed | 09:22 | 0.6m |
| 12:20 | 7.0m | 12:51 | 7.4m | 13:22 | 7.6m | 13:57 | 7.6m | ||||
| 19:51 | 0.9m | 20:30 | 0.6m | 21:06 | 0.5m | 21:42 | 0.5m |
| 21 | 02:16 | 7.4m | 22 | 02:57 | 7.2m | 23 | 03:44 | 6.8m | 24 | 04:39 | 6.4m |
| Thu | 09:57 | 0.7m | Fri | 10:32 | 1.0m | Sat | 11:08 | 1.3m | Sun | 11:51 | 1.8m |
| 14:34 | 7.5m | 15:18 | 7.2m | 16:08 | 6.8m | 17:06 | 6.2m | ||||
| 22:17 | 0.6m | 22:52 | 0.9m | 23:31 | 1.4m |
| 25 | 00:19 | 1.8m | 26 | 01:30 | 2.2m | 27 | 03:04 | 2.2m | 28 | 04:31 | 2.0m |
| Mon | 05:46 | 5.9m | Tue | 07:14 | 5.6m | Wed | 08:47 | 5.7m | Thu | 10:00 | 6.1m |
| 12:50 | 2.2m | 14:17 | 2.4m | 15:51 | 2.2m | 17:12 | 1.8m | ||||
| 18:23 | 5.8m | 19:58 | 5.6m | 21:24 | 5.8m | 22:28 | 6.2m |
| 29 | 05:43 | 1.6m | 30 | 06:41 | 1.1m | 31 | 07:30 | 0.8m |
| Fri | 10:52 | 6.6m | Sat | 11:33 | 7.1m | Sun | 12:10 | 7.4m |
| 18:15 | 1.3m | 19:08 | 0.8m | 19:53 | 0.5m | |||
| 23:14 | 6.7m | 23:52 | 7.2m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk