Folkestone - July 2009 |
| 01 | 01:21 | 1.8m | 02 | 02:20 | 2.1m | 03 | 03:22 | 2.2m | 04 | 04:23 | 2.1m |
| Wed | 06:48 | 5.8m | Thu | 07:55 | 5.6m | Fri | 09:01 | 5.6m | Sat | 09:59 | 5.7m |
| 13:46 | 2.2m | 14:48 | 2.4m | 15:53 | 2.4m | 16:54 | 2.3m | ||||
| 19:14 | 5.8m | 20:20 | 5.7m | 21:23 | 5.7m | 22:19 | 5.8m |
| 05 | 05:19 | 2.0m | 06 | 06:10 | 1.8m | 07 | 06:53 | 1.6m | 08 | 00:23 | 6.4m |
| Sun | 10:49 | 5.9m | Mon | 11:30 | 6.1m | Tue | 12:07 | 6.4m | Wed | 07:35 | 1.5m |
| 17:48 | 2.1m | 18:35 | 1.8m | 19:18 | 1.6m | 12:42 | 6.6m | ||||
| 23:06 | 6.0m | 23:45 | 6.2m | 19:59 | 1.4m |
| 09 | 00:57 | 6.5m | 10 | 01:31 | 6.6m | 11 | 02:05 | 6.7m | 12 | 02:40 | 6.6m |
| Thu | 08:14 | 1.3m | Fri | 08:50 | 1.3m | Sat | 09:24 | 1.3m | Sun | 09:57 | 1.4m |
| 13:15 | 6.7m | 13:48 | 6.8m | 14:22 | 6.8m | 14:57 | 6.8m | ||||
| 20:36 | 1.3m | 21:11 | 1.2m | 21:44 | 1.2m | 22:18 | 1.3m |
| 13 | 03:17 | 6.5m | 14 | 03:56 | 6.4m | 15 | 04:40 | 6.2m | 16 | 00:15 | 1.7m |
| Mon | 10:31 | 1.5m | Tue | 11:06 | 1.6m | Wed | 11:46 | 1.8m | Thu | 05:34 | 6.0m |
| 15:34 | 6.7m | 16:14 | 6.5m | 17:02 | 6.3m | 12:36 | 2.0m | ||||
| 22:53 | 1.4m | 23:30 | 1.5m | 17:59 | 6.1m |
| 17 | 01:09 | 1.9m | 18 | 02:20 | 1.9m | 19 | 03:37 | 1.8m | 20 | 04:54 | 1.6m |
| Fri | 06:38 | 5.8m | Sat | 07:53 | 5.8m | Sun | 09:06 | 6.0m | Mon | 10:11 | 6.4m |
| 13:39 | 2.2m | 14:56 | 2.2m | 16:16 | 1.9m | 17:33 | 1.5m | ||||
| 19:08 | 5.9m | 20:23 | 6.0m | 21:35 | 6.2m | 22:37 | 6.6m |
| 21 | 06:05 | 1.2m | 22 | 07:08 | 0.8m | 23 | 00:14 | 7.5m | 24 | 00:59 | 7.7m |
| Tue | 11:06 | 6.9m | Wed | 11:53 | 7.4m | Thu | 08:04 | 0.5m | Fri | 08:53 | 0.3m |
| 18:40 | 1.0m | 19:39 | 0.6m | 12:37 | 7.8m | 13:21 | 8.0m | ||||
| 23:28 | 7.1m | 20:31 | 0.3m | 21:18 | 0.2m |
| 25 | 01:44 | 7.8m | 26 | 02:31 | 7.6m | 27 | 03:18 | 7.2m | 28 | 04:09 | 6.8m |
| Sat | 09:38 | 0.3m | Sun | 10:18 | 0.6m | Mon | 10:54 | 1.0m | Tue | 11:30 | 1.4m |
| 14:07 | 7.9m | 14:53 | 7.6m | 15:41 | 7.2m | 16:32 | 6.7m | ||||
| 22:02 | 0.3m | 22:39 | 0.6m | 23:16 | 1.0m | 23:51 | 1.5m |
| 29 | 05:02 | 6.2m | 30 | 00:33 | 1.9m | 31 | 01:25 | 2.3m |
| Wed | 12:07 | 1.9m | Thu | 06:00 | 5.7m | Fri | 07:06 | 5.4m |
| 17:25 | 6.1m | 12:53 | 2.3m | 13:53 | 2.6m | |||
| 18:25 | 5.7m | 19:35 | 5.3m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk