Folkestone - July 2008 |
| 01 | 04:55 | 1.4m | 02 | 06:00 | 1.1m | 03 | 07:01 | 0.9m | 04 | 00:14 | 7.2m |
| Tue | 10:06 | 6.5m | Wed | 11:01 | 6.9m | Thu | 11:51 | 7.2m | Fri | 07:56 | 0.7m |
| 17:29 | 1.4m | 18:33 | 1.1m | 19:32 | 0.8m | 12:40 | 7.4m | ||||
| 22:30 | 6.7m | 23:23 | 7.0m | 20:25 | 0.7m |
| 05 | 01:02 | 7.4m | 06 | 01:50 | 7.3m | 07 | 02:37 | 7.1m | 08 | 03:26 | 6.8m |
| Sat | 08:47 | 0.6m | Sun | 09:32 | 0.7m | Mon | 10:12 | 0.9m | Tue | 10:51 | 1.3m |
| 13:27 | 7.5m | 14:13 | 7.4m | 15:00 | 7.2m | 15:48 | 6.9m | ||||
| 21:13 | 0.6m | 21:55 | 0.7m | 22:36 | 0.9m | 23:14 | 1.2m |
| 09 | 04:15 | 6.5m | 10 | 05:04 | 6.1m | 11 | 00:32 | 1.9m | 12 | 01:19 | 2.2m |
| Wed | 11:27 | 1.6m | Thu | 12:05 | 2.0m | Fri | 05:58 | 5.7m | Sat | 06:56 | 5.5m |
| 16:36 | 6.5m | 17:25 | 6.1m | 12:49 | 2.3m | 13:42 | 2.5m | ||||
| 23:51 | 1.6m | 18:19 | 5.7m | 19:20 | 5.5m |
| 13 | 02:17 | 2.4m | 14 | 03:21 | 2.4m | 15 | 04:27 | 2.3m | 16 | 05:25 | 2.1m |
| Sun | 08:01 | 5.3m | Mon | 09:08 | 5.3m | Tue | 10:09 | 5.5m | Wed | 10:56 | 5.8m |
| 14:46 | 2.7m | 15:55 | 2.6m | 17:00 | 2.4m | 17:53 | 2.1m | ||||
| 20:25 | 5.4m | 21:32 | 5.4m | 22:28 | 5.7m | 23:12 | 5.9m |
| 17 | 06:15 | 1.8m | 18 | 07:02 | 1.6m | 19 | 00:28 | 6.5m | 20 | 01:02 | 6.7m |
| Thu | 11:36 | 6.2m | Fri | 12:12 | 6.5m | Sat | 07:44 | 1.3m | Sun | 08:24 | 1.2m |
| 18:43 | 1.8m | 19:27 | 1.5m | 12:46 | 6.8m | 13:18 | 7.0m | ||||
| 23:52 | 6.2m | 20:08 | 1.2m | 20:46 | 1.0m |
| 21 | 01:34 | 6.9m | 22 | 02:10 | 7.0m | 23 | 02:46 | 7.0m | 24 | 03:27 | 6.8m |
| Mon | 09:02 | 1.1m | Tue | 09:39 | 1.0m | Wed | 10:15 | 1.1m | Thu | 10:52 | 1.2m |
| 13:52 | 7.1m | 14:27 | 7.2m | 15:05 | 7.1m | 15:48 | 6.9m | ||||
| 21:24 | 0.9m | 22:00 | 0.9m | 22:37 | 1.0m | 23:16 | 1.1m |
| 25 | 04:14 | 6.6m | 26 | 05:08 | 6.3m | 27 | 00:50 | 1.7m | 28 | 01:55 | 1.9m |
| Fri | 11:32 | 1.5m | Sat | 12:19 | 1.8m | Sun | 06:12 | 6.0m | Mon | 07:28 | 5.8m |
| 16:36 | 6.7m | 17:34 | 6.3m | 13:17 | 2.0m | 14:33 | 2.2m | ||||
| 23:58 | 1.4m | 18:42 | 6.1m | 20:02 | 5.9m |
| 29 | 03:15 | 1.9m | 30 | 04:36 | 1.8m | 31 | 05:49 | 1.4m |
| Tue | 08:49 | 5.9m | Wed | 10:00 | 6.2m | Thu | 10:58 | 6.7m |
| 15:57 | 2.1m | 17:16 | 1.7m | 18:24 | 1.3m | |||
| 21:22 | 6.0m | 22:27 | 6.4m | 23:22 | 6.8m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk