Folkestone - June 2008 |
| 01 | 04:21 | 1.3m | 02 | 05:24 | 1.0m | 03 | 06:23 | 0.7m | 04 | 07:18 | 0.5m |
| Sun | 09:31 | 6.5m | Mon | 10:22 | 6.9m | Tue | 11:10 | 7.3m | Wed | 11:59 | 7.5m |
| 16:52 | 1.5m | 17:55 | 1.1m | 18:52 | 0.8m | 19:47 | 0.6m | ||||
| 21:52 | 6.8m | 22:42 | 7.2m | 23:31 | 7.4m |
| 05 | 00:21 | 7.5m | 06 | 01:11 | 7.5m | 07 | 02:02 | 7.3m | 08 | 02:55 | 7.0m |
| Thu | 08:10 | 0.5m | Fri | 08:58 | 0.6m | Sat | 09:43 | 0.8m | Sun | 10:26 | 1.1m |
| 12:48 | 7.6m | 13:38 | 7.5m | 14:29 | 7.3m | 15:22 | 7.0m | ||||
| 20:36 | 0.6m | 21:23 | 0.7m | 22:08 | 0.9m | 22:52 | 1.2m |
| 09 | 03:51 | 6.6m | 10 | 04:50 | 6.2m | 11 | 00:28 | 1.8m | 12 | 01:23 | 2.0m |
| Mon | 11:10 | 1.5m | Tue | 11:57 | 1.9m | Wed | 05:51 | 5.9m | Thu | 06:55 | 5.6m |
| 16:18 | 6.6m | 17:16 | 6.2m | 12:49 | 2.2m | 13:47 | 2.4m | ||||
| 23:38 | 1.5m | 18:17 | 5.9m | 19:19 | 5.7m |
| 13 | 02:22 | 2.1m | 14 | 03:20 | 2.2m | 15 | 04:16 | 2.1m | 16 | 05:06 | 1.9m |
| Fri | 07:58 | 5.6m | Sat | 08:57 | 5.6m | Sun | 09:49 | 5.7m | Mon | 10:33 | 5.9m |
| 14:48 | 2.4m | 15:48 | 2.4m | 16:42 | 2.3m | 17:32 | 2.1m | ||||
| 20:20 | 5.7m | 21:16 | 5.7m | 22:04 | 5.8m | 22:48 | 6.0m |
| 17 | 05:54 | 1.8m | 18 | 06:38 | 1.6m | 19 | 00:06 | 6.4m | 20 | 00:43 | 6.5m |
| Tue | 11:14 | 6.1m | Wed | 11:52 | 6.4m | Thu | 07:19 | 1.5m | Fri | 07:59 | 1.4m |
| 18:19 | 1.9m | 19:02 | 1.7m | 12:28 | 6.5m | 13:03 | 6.6m | ||||
| 23:29 | 6.2m | 19:43 | 1.5m | 20:21 | 1.4m |
| 21 | 01:19 | 6.6m | 22 | 01:56 | 6.6m | 23 | 02:33 | 6.5m | 24 | 03:13 | 6.5m |
| Sat | 08:36 | 1.3m | Sun | 09:13 | 1.4m | Mon | 09:49 | 1.4m | Tue | 10:27 | 1.5m |
| 13:39 | 6.7m | 14:15 | 6.7m | 14:52 | 6.7m | 15:33 | 6.6m | ||||
| 20:58 | 1.4m | 21:36 | 1.3m | 22:12 | 1.4m | 22:52 | 1.4m |
| 25 | 03:57 | 6.4m | 26 | 04:48 | 6.2m | 27 | 00:26 | 1.6m | 28 | 01:24 | 1.7m |
| Wed | 11:09 | 1.6m | Thu | 11:55 | 1.8m | Fri | 05:43 | 6.1m | Sat | 06:46 | 6.0m |
| 16:19 | 6.5m | 17:11 | 6.4m | 12:49 | 1.9m | 13:53 | 2.0m | ||||
| 23:37 | 1.5m | 18:08 | 6.3m | 19:14 | 6.2m |
| 29 | 02:31 | 1.7m | 30 | 03:43 | 1.6m |
| Sun | 07:55 | 6.1m | Mon | 09:04 | 6.2m |
| 15:04 | 1.9m | 16:19 | 1.7m | ||
| 20:23 | 6.3m | 21:31 | 6.4m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk