Folkestone - June 2009 |
| 01 | 01:00 | 1.7m | 02 | 02:05 | 1.9m | 03 | 03:08 | 1.9m | 04 | 04:08 | 1.8m |
| Mon | 06:22 | 6.0m | Tue | 07:33 | 5.8m | Wed | 08:37 | 5.9m | Thu | 09:33 | 6.0m |
| 13:27 | 2.0m | 14:33 | 2.2m | 15:37 | 2.1m | 16:35 | 2.0m | ||||
| 18:52 | 6.1m | 19:58 | 6.0m | 20:59 | 6.0m | 21:52 | 6.1m |
| 05 | 05:02 | 1.7m | 06 | 05:50 | 1.5m | 07 | 06:35 | 1.4m | 08 | 07:15 | 1.3m |
| Fri | 10:22 | 6.2m | Sat | 11:05 | 6.3m | Sun | 11:44 | 6.5m | Mon | 12:20 | 6.6m |
| 17:28 | 1.9m | 18:16 | 1.7m | 18:58 | 1.5m | 19:37 | 1.4m | ||||
| 22:38 | 6.3m | 23:20 | 6.4m | 23:58 | 6.5m |
| 09 | 00:35 | 6.6m | 10 | 01:12 | 6.6m | 11 | 01:49 | 6.5m | 12 | 02:27 | 6.4m |
| Tue | 07:53 | 1.3m | Wed | 08:29 | 1.3m | Thu | 09:04 | 1.4m | Fri | 09:39 | 1.5m |
| 12:56 | 6.7m | 13:32 | 6.7m | 14:09 | 6.6m | 14:47 | 6.5m | ||||
| 20:14 | 1.4m | 20:50 | 1.4m | 21:26 | 1.5m | 22:01 | 1.5m |
| 13 | 03:07 | 6.3m | 14 | 03:48 | 6.1m | 15 | 04:34 | 5.9m | 16 | 00:02 | 1.9m |
| Sat | 10:14 | 1.7m | Sun | 10:50 | 1.9m | Mon | 11:32 | 2.0m | Tue | 05:26 | 5.8m |
| 15:26 | 6.4m | 16:09 | 6.2m | 16:56 | 6.1m | 12:21 | 2.2m | ||||
| 22:37 | 1.7m | 23:16 | 1.8m | 17:50 | 5.9m |
| 17 | 00:56 | 2.0m | 18 | 01:56 | 2.0m | 19 | 03:04 | 1.8m | 20 | 04:11 | 1.6m |
| Wed | 06:25 | 5.7m | Thu | 07:27 | 5.8m | Fri | 08:32 | 5.9m | Sat | 09:31 | 6.2m |
| 13:20 | 2.2m | 14:26 | 2.2m | 15:35 | 2.0m | 16:45 | 1.7m | ||||
| 18:49 | 5.9m | 19:53 | 6.0m | 20:54 | 6.2m | 21:54 | 6.5m |
| 21 | 05:18 | 1.3m | 22 | 06:20 | 1.0m | 23 | 07:18 | 0.7m | 24 | 00:25 | 7.4m |
| Sun | 10:26 | 6.6m | Mon | 11:15 | 7.0m | Tue | 12:03 | 7.4m | Wed | 08:12 | 0.5m |
| 17:50 | 1.4m | 18:52 | 1.0m | 19:48 | 0.7m | 12:50 | 7.6m | ||||
| 22:46 | 6.8m | 23:37 | 7.2m | 20:40 | 0.5m |
| 25 | 01:13 | 7.5m | 26 | 02:03 | 7.5m | 27 | 02:54 | 7.3m | 28 | 03:47 | 6.9m |
| Thu | 09:03 | 0.5m | Fri | 09:50 | 0.6m | Sat | 10:34 | 0.8m | Sun | 11:18 | 1.2m |
| 13:38 | 7.7m | 14:28 | 7.6m | 15:19 | 7.3m | 16:13 | 7.0m | ||||
| 21:29 | 0.5m | 22:15 | 0.6m | 23:00 | 0.8m | 23:44 | 1.1m |
| 29 | 04:44 | 6.6m | 30 | 00:30 | 1.5m |
| Mon | 12:02 | 1.5m | Tue | 05:44 | 6.2m |
| 17:10 | 6.6m | 12:50 | 1.9m | ||
| 18:10 | 6.2m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk