Folkestone - May 2008 |
| 01 | 02:46 | 2.2m | 02 | 03:59 | 1.8m | 03 | 05:03 | 1.3m | 04 | 06:00 | 0.8m |
| Thu | 08:24 | 5.6m | Fri | 09:22 | 6.1m | Sat | 10:08 | 6.6m | Sun | 10:49 | 7.2m |
| 15:21 | 2.2m | 16:31 | 1.8m | 17:31 | 1.3m | 18:28 | 0.8m | ||||
| 20:49 | 6.0m | 21:40 | 6.5m | 22:24 | 7.0m | 23:06 | 7.5m |
| 05 | 06:54 | 0.4m | 06 | 07:43 | 0.2m | 07 | 00:32 | 7.9m | 08 | 01:19 | 7.7m |
| Mon | 11:30 | 7.6m | Tue | 12:12 | 7.8m | Wed | 08:28 | 0.2m | Thu | 09:11 | 0.4m |
| 19:20 | 0.5m | 20:07 | 0.3m | 12:57 | 7.8m | 13:45 | 7.6m | ||||
| 23:48 | 7.8m | 20:51 | 0.4m | 21:34 | 0.6m |
| 09 | 02:09 | 7.4m | 10 | 03:06 | 6.9m | 11 | 04:06 | 6.4m | 12 | 05:15 | 5.9m |
| Fri | 09:52 | 0.7m | Sat | 10:34 | 1.2m | Sun | 11:21 | 1.7m | Mon | 12:17 | 2.1m |
| 14:38 | 7.3m | 15:35 | 6.8m | 16:39 | 6.3m | 17:48 | 5.9m | ||||
| 22:16 | 1.0m | 23:00 | 1.4m | 23:53 | 1.8m |
| 13 | 00:56 | 2.1m | 14 | 02:09 | 2.2m | 15 | 03:19 | 2.1m | 16 | 04:18 | 1.9m |
| Tue | 06:30 | 5.6m | Wed | 07:48 | 5.5m | Thu | 08:54 | 5.7m | Fri | 09:46 | 5.9m |
| 13:26 | 2.4m | 14:41 | 2.4m | 15:48 | 2.3m | 16:43 | 2.1m | ||||
| 19:04 | 5.7m | 20:15 | 5.7m | 21:14 | 5.8m | 22:00 | 6.1m |
| 17 | 05:08 | 1.7m | 18 | 05:51 | 1.5m | 19 | 06:31 | 1.3m | 20 | 07:09 | 1.2m |
| Sat | 10:27 | 6.1m | Sun | 11:03 | 6.4m | Mon | 11:37 | 6.6m | Tue | 12:10 | 6.7m |
| 17:31 | 1.9m | 18:13 | 1.7m | 18:52 | 1.5m | 19:28 | 1.4m | ||||
| 22:40 | 6.3m | 23:15 | 6.5m | 23:49 | 6.6m |
| 21 | 00:22 | 6.7m | 22 | 00:57 | 6.7m | 23 | 01:31 | 6.6m | 24 | 02:09 | 6.5m |
| Wed | 07:44 | 1.2m | Thu | 08:17 | 1.2m | Fri | 08:49 | 1.3m | Sat | 09:22 | 1.5m |
| 12:43 | 6.8m | 13:17 | 6.7m | 13:52 | 6.7m | 14:30 | 6.5m | ||||
| 20:03 | 1.3m | 20:36 | 1.4m | 21:09 | 1.5m | 21:43 | 1.6m |
| 25 | 02:49 | 6.3m | 26 | 03:32 | 6.1m | 27 | 04:22 | 5.9m | 28 | 05:20 | 5.8m |
| Sun | 09:57 | 1.7m | Mon | 10:35 | 1.9m | Tue | 11:21 | 2.0m | Wed | 12:18 | 2.2m |
| 15:11 | 6.3m | 15:56 | 6.2m | 16:48 | 6.0m | 17:49 | 5.9m | ||||
| 22:20 | 1.7m | 23:03 | 1.9m | 23:55 | 2.0m |
| 29 | 00:57 | 2.0m | 30 | 02:04 | 1.9m | 31 | 03:15 | 1.7m |
| Thu | 06:26 | 5.7m | Fri | 07:33 | 5.9m | Sat | 08:36 | 6.1m |
| 13:24 | 2.2m | 14:36 | 2.1m | 15:46 | 1.8m | |||
| 18:53 | 6.0m | 19:59 | 6.2m | 20:58 | 6.4m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk