Folkestone - April 2008 |
| 01 | 01:59 | 2.8m | 02 | 03:32 | 2.5m | 03 | 04:44 | 2.0m | 04 | 05:43 | 1.3m |
| Tue | 07:55 | 5.1m | Wed | 09:14 | 5.4m | Thu | 10:07 | 6.0m | Fri | 10:46 | 6.6m |
| 14:44 | 2.7m | 16:07 | 2.4m | 17:12 | 1.8m | 18:09 | 1.2m | ||||
| 20:35 | 5.3m | 21:40 | 5.8m | 22:24 | 6.4m | 23:01 | 7.0m |
| 05 | 06:36 | 0.8m | 06 | 07:24 | 0.3m | 07 | 00:10 | 8.0m | 08 | 00:50 | 8.1m |
| Sat | 11:21 | 7.2m | Sun | 11:55 | 7.7m | Mon | 08:09 | -0.0m | Tue | 08:51 | -0.0m |
| 19:00 | 0.7m | 19:47 | 0.3m | 12:32 | 8.0m | 13:13 | 8.0m | ||||
| 23:35 | 7.6m | 20:30 | 0.2m | 21:11 | 0.2m |
| 09 | 01:33 | 8.0m | 10 | 02:19 | 7.6m | 11 | 03:12 | 7.0m | 12 | 04:11 | 6.4m |
| Wed | 09:30 | 0.1m | Thu | 10:06 | 0.6m | Fri | 10:43 | 1.1m | Sat | 11:26 | 1.7m |
| 13:58 | 7.8m | 14:47 | 7.3m | 15:42 | 6.8m | 16:46 | 6.2m | ||||
| 21:48 | 0.5m | 22:25 | 0.9m | 23:05 | 1.5m | 23:56 | 2.0m |
| 13 | 05:23 | 5.8m | 14 | 01:09 | 2.4m | 15 | 02:38 | 2.4m | 16 | 04:00 | 2.2m |
| Sun | 12:24 | 2.2m | Mon | 06:51 | 5.4m | Tue | 08:23 | 5.4m | Wed | 09:35 | 5.7m |
| 18:04 | 5.7m | 13:47 | 2.5m | 15:18 | 2.5m | 16:32 | 2.2m | ||||
| 19:35 | 5.5m | 20:57 | 5.6m | 21:56 | 6.0m |
| 17 | 05:02 | 1.8m | 18 | 05:51 | 1.5m | 19 | 06:33 | 1.2m | 20 | 07:11 | 1.0m |
| Thu | 10:23 | 6.1m | Fri | 11:00 | 6.4m | Sat | 11:32 | 6.7m | Sun | 12:02 | 6.9m |
| 17:27 | 1.9m | 18:13 | 1.5m | 18:53 | 1.3m | 19:28 | 1.1m | ||||
| 22:38 | 6.3m | 23:12 | 6.6m | 23:44 | 6.9m |
| 21 | 00:14 | 7.0m | 22 | 00:43 | 7.1m | 23 | 01:15 | 7.0m | 24 | 01:48 | 6.8m |
| Mon | 07:44 | 0.9m | Tue | 08:14 | 0.9m | Wed | 08:43 | 1.0m | Thu | 09:11 | 1.2m |
| 12:32 | 7.1m | 13:02 | 7.1m | 13:34 | 6.9m | 14:08 | 6.7m | ||||
| 20:00 | 1.0m | 20:30 | 1.1m | 20:58 | 1.2m | 21:26 | 1.4m |
| 25 | 02:24 | 6.6m | 26 | 03:04 | 6.2m | 27 | 03:47 | 5.9m | 28 | 04:42 | 5.5m |
| Fri | 09:39 | 1.4m | Sat | 10:09 | 1.8m | Sun | 10:45 | 2.1m | Mon | 11:33 | 2.4m |
| 14:46 | 6.4m | 15:27 | 6.1m | 16:14 | 5.8m | 17:14 | 5.6m | ||||
| 21:56 | 1.7m | 22:29 | 2.0m | 23:12 | 2.2m |
| 29 | 00:10 | 2.4m | 30 | 01:24 | 2.5m |
| Tue | 05:50 | 5.3m | Wed | 07:09 | 5.3m |
| 12:39 | 2.6m | 14:00 | 2.5m | ||
| 18:25 | 5.4m | 19:42 | 5.6m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk