Folkestone - March 2008 |
| 01 | 04:37 | 5.3m | 02 | 00:02 | 2.9m | 03 | 01:45 | 2.9m | 04 | 03:15 | 2.6m |
| Sat | 11:27 | 2.6m | Sun | 05:57 | 5.0m | Mon | 07:41 | 5.0m | Tue | 08:57 | 5.4m |
| 17:18 | 5.1m | 12:50 | 2.9m | 14:31 | 2.8m | 15:49 | 2.4m | ||||
| 18:56 | 4.9m | 20:25 | 5.2m | 21:24 | 5.7m |
| 05 | 04:23 | 2.1m | 06 | 05:18 | 1.5m | 07 | 06:07 | 0.9m | 08 | 06:52 | 0.4m |
| Wed | 09:46 | 5.9m | Thu | 10:22 | 6.5m | Fri | 10:53 | 7.1m | Sat | 11:25 | 7.6m |
| 16:49 | 1.8m | 17:41 | 1.3m | 18:29 | 0.8m | 19:12 | 0.4m | ||||
| 22:04 | 6.3m | 22:36 | 6.9m | 23:07 | 7.5m | 23:40 | 7.9m |
| 09 | 07:34 | 0.1m | 10 | 00:14 | 8.1m | 11 | 00:53 | 8.0m | 12 | 01:36 | 7.7m |
| Sun | 11:58 | 7.8m | Mon | 08:13 | -0.0m | Tue | 08:50 | 0.1m | Wed | 09:24 | 0.5m |
| 19:53 | 0.2m | 12:35 | 7.9m | 13:16 | 7.7m | 14:01 | 7.4m | ||||
| 20:31 | 0.2m | 21:06 | 0.5m | 21:40 | 0.9m |
| 13 | 02:24 | 7.2m | 14 | 03:20 | 6.6m | 15 | 04:27 | 5.9m | 16 | 00:11 | 2.4m |
| Thu | 09:59 | 1.0m | Fri | 10:38 | 1.6m | Sat | 11:32 | 2.1m | Sun | 05:56 | 5.4m |
| 14:53 | 6.8m | 15:55 | 6.2m | 17:11 | 5.6m | 12:56 | 2.5m | ||||
| 22:17 | 1.4m | 23:03 | 2.0m | 18:49 | 5.4m |
| 17 | 01:51 | 2.5m | 18 | 03:22 | 2.2m | 19 | 04:31 | 1.8m | 20 | 05:25 | 1.3m |
| Mon | 07:38 | 5.4m | Tue | 08:57 | 5.7m | Wed | 09:49 | 6.2m | Thu | 10:27 | 6.6m |
| 14:36 | 2.5m | 15:57 | 2.1m | 16:58 | 1.7m | 17:47 | 1.3m | ||||
| 20:21 | 5.6m | 21:23 | 6.0m | 22:06 | 6.5m | 22:41 | 6.9m |
| 21 | 06:09 | 1.0m | 22 | 06:47 | 0.7m | 23 | 07:20 | 0.6m | 24 | 00:11 | 7.4m |
| Fri | 10:59 | 7.0m | Sat | 11:29 | 7.2m | Sun | 11:58 | 7.3m | Mon | 07:50 | 0.6m |
| 18:28 | 1.0m | 19:04 | 0.8m | 19:35 | 0.8m | 12:29 | 7.3m | ||||
| 23:12 | 7.2m | 23:41 | 7.4m | 20:04 | 0.9m |
| 25 | 00:43 | 7.3m | 26 | 01:15 | 7.0m | 27 | 01:49 | 6.7m | 28 | 02:26 | 6.3m |
| Tue | 08:17 | 0.8m | Wed | 08:42 | 1.0m | Thu | 09:06 | 1.4m | Fri | 09:32 | 1.8m |
| 13:01 | 7.1m | 13:34 | 6.8m | 14:10 | 6.5m | 14:49 | 6.0m | ||||
| 20:28 | 1.1m | 20:54 | 1.3m | 21:18 | 1.7m | 21:47 | 2.0m |
| 29 | 03:07 | 5.8m | 30 | 05:02 | 5.4m | 31 | 00:27 | 2.7m |
| Sat | 10:03 | 2.2m | Sun | 11:51 | 2.6m | Mon | 06:16 | 5.1m |
| 15:35 | 5.6m | 17:38 | 5.3m | 13:05 | 2.8m | |||
| 22:26 | 2.4m | 19:05 | 5.1m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk