Folkestone - February 2008 |
| 01 | 05:35 | 5.3m | 02 | 01:05 | 2.9m | 03 | 02:31 | 2.9m | 04 | 03:50 | 2.6m |
| Fri | 12:29 | 2.6m | Sat | 06:56 | 5.1m | Sun | 08:19 | 5.2m | Mon | 09:24 | 5.5m |
| 18:23 | 5.1m | 13:49 | 2.7m | 15:11 | 2.6m | 16:19 | 2.2m | ||||
| 19:48 | 5.0m | 21:01 | 5.3m | 21:53 | 5.8m |
| 05 | 04:51 | 2.1m | 06 | 05:43 | 1.6m | 07 | 06:30 | 1.2m | 08 | 07:13 | 0.8m |
| Tue | 10:11 | 5.9m | Wed | 10:48 | 6.4m | Thu | 11:21 | 6.9m | Fri | 11:53 | 7.2m |
| 17:15 | 1.8m | 18:04 | 1.4m | 18:50 | 1.0m | 19:31 | 0.7m | ||||
| 22:32 | 6.3m | 23:06 | 6.8m | 23:37 | 7.2m |
| 09 | 00:08 | 7.6m | 10 | 00:42 | 7.7m | 11 | 01:19 | 7.7m | 12 | 02:00 | 7.6m |
| Sat | 07:53 | 0.5m | Sun | 08:31 | 0.3m | Mon | 09:08 | 0.4m | Tue | 09:44 | 0.6m |
| 12:25 | 7.5m | 13:01 | 7.6m | 13:41 | 7.5m | 14:24 | 7.2m | ||||
| 20:10 | 0.5m | 20:48 | 0.5m | 21:24 | 0.7m | 21:59 | 1.0m |
| 13 | 02:46 | 7.2m | 14 | 03:38 | 6.7m | 15 | 04:41 | 6.1m | 16 | 00:26 | 2.3m |
| Wed | 10:20 | 1.0m | Thu | 11:00 | 1.5m | Fri | 11:53 | 1.9m | Sat | 06:03 | 5.7m |
| 15:14 | 6.7m | 16:12 | 6.2m | 17:25 | 5.8m | 13:09 | 2.3m | ||||
| 22:36 | 1.4m | 23:20 | 1.9m | 18:56 | 5.5m |
| 17 | 01:57 | 2.4m | 18 | 03:33 | 2.2m | 19 | 04:47 | 1.8m | 20 | 05:45 | 1.3m |
| Sun | 07:40 | 5.5m | Mon | 09:03 | 5.8m | Tue | 10:01 | 6.3m | Wed | 10:43 | 6.7m |
| 14:45 | 2.3m | 16:09 | 2.0m | 17:15 | 1.5m | 18:09 | 1.2m | ||||
| 20:29 | 5.7m | 21:36 | 6.1m | 22:24 | 6.6m | 23:01 | 7.0m |
| 21 | 06:34 | 0.9m | 22 | 07:15 | 0.6m | 23 | 00:08 | 7.5m | 24 | 00:41 | 7.5m |
| Thu | 11:19 | 7.1m | Fri | 11:52 | 7.3m | Sat | 07:50 | 0.5m | Sun | 08:22 | 0.6m |
| 18:53 | 0.9m | 19:31 | 0.7m | 12:25 | 7.4m | 12:59 | 7.3m | ||||
| 23:35 | 7.4m | 20:05 | 0.7m | 20:35 | 0.8m |
| 25 | 01:14 | 7.4m | 26 | 01:48 | 7.1m | 27 | 02:22 | 6.7m | 28 | 03:00 | 6.3m |
| Mon | 08:50 | 0.7m | Tue | 09:16 | 1.0m | Wed | 09:39 | 1.4m | Thu | 10:06 | 1.8m |
| 13:33 | 7.1m | 14:07 | 6.8m | 14:43 | 6.4m | 15:24 | 5.9m | ||||
| 21:02 | 1.0m | 21:25 | 1.4m | 21:49 | 1.7m | 22:18 | 2.2m |
| 29 | 03:44 | 5.8m |
| Fri | 10:39 | 2.2m |
| 16:12 | 5.5m | |
| 22:57 | 2.6m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk