Folkestone - January 2008 |
| 01 | 04:46 | 5.8m | 02 | 00:08 | 2.5m | 03 | 01:08 | 2.7m | 04 | 02:16 | 2.7m |
| Tue | 11:46 | 2.2m | Wed | 05:46 | 5.5m | Thu | 06:49 | 5.4m | Fri | 07:55 | 5.4m |
| 17:20 | 5.5m | 12:42 | 2.4m | 13:45 | 2.4m | 14:51 | 2.4m | ||||
| 18:24 | 5.3m | 19:33 | 5.3m | 20:36 | 5.4m |
| 05 | 03:23 | 2.5m | 06 | 04:22 | 2.3m | 07 | 05:14 | 2.0m | 08 | 06:00 | 1.6m |
| Sat | 08:55 | 5.6m | Sun | 09:45 | 5.8m | Mon | 10:26 | 6.1m | Tue | 11:03 | 6.4m |
| 15:53 | 2.2m | 16:46 | 1.9m | 17:34 | 1.6m | 18:19 | 1.4m | ||||
| 21:29 | 5.7m | 22:12 | 6.0m | 22:49 | 6.3m | 23:24 | 6.7m |
| 09 | 06:44 | 1.3m | 10 | 07:25 | 1.1m | 11 | 00:31 | 7.1m | 12 | 01:06 | 7.3m |
| Wed | 11:39 | 6.7m | Thu | 12:13 | 6.9m | Fri | 08:04 | 0.9m | Sat | 08:42 | 0.8m |
| 19:01 | 1.2m | 19:41 | 1.0m | 12:48 | 7.0m | 13:26 | 7.0m | ||||
| 23:57 | 6.9m | 20:20 | 0.9m | 20:58 | 1.0m |
| 13 | 01:45 | 7.2m | 14 | 02:27 | 7.1m | 15 | 03:14 | 6.9m | 16 | 04:06 | 6.6m |
| Sun | 09:21 | 0.9m | Mon | 10:00 | 1.0m | Tue | 10:41 | 1.2m | Wed | 11:28 | 1.5m |
| 14:07 | 7.0m | 14:52 | 6.8m | 15:42 | 6.5m | 16:41 | 6.2m | ||||
| 21:36 | 1.1m | 22:15 | 1.3m | 22:58 | 1.6m | 23:50 | 1.9m |
| 17 | 05:09 | 6.2m | 18 | 00:57 | 2.1m | 19 | 02:19 | 2.2m | 20 | 03:42 | 2.0m |
| Thu | 12:26 | 1.8m | Fri | 06:26 | 6.0m | Sat | 07:48 | 5.9m | Sun | 09:01 | 6.1m |
| 17:53 | 5.9m | 13:40 | 1.9m | 15:01 | 1.9m | 16:18 | 1.6m | ||||
| 19:15 | 5.8m | 20:33 | 6.0m | 21:37 | 6.4m |
| 21 | 04:54 | 1.6m | 22 | 05:56 | 1.2m | 23 | 06:48 | 0.9m | 24 | 07:34 | 0.7m |
| Mon | 10:01 | 6.5m | Tue | 10:49 | 6.9m | Wed | 11:32 | 7.1m | Thu | 12:12 | 7.3m |
| 17:24 | 1.3m | 18:20 | 1.0m | 19:10 | 0.8m | 19:51 | 0.7m | ||||
| 22:28 | 6.8m | 23:11 | 7.1m | 23:53 | 7.4m |
| 25 | 00:31 | 7.5m | 26 | 01:09 | 7.4m | 27 | 01:48 | 7.2m | 28 | 02:27 | 6.9m |
| Fri | 08:13 | 0.6m | Sat | 08:48 | 0.7m | Sun | 09:20 | 0.9m | Mon | 09:50 | 1.2m |
| 12:50 | 7.3m | 13:29 | 7.1m | 14:09 | 6.9m | 14:49 | 6.5m | ||||
| 20:29 | 0.8m | 21:02 | 1.0m | 21:32 | 1.2m | 22:00 | 1.6m |
| 29 | 03:07 | 6.5m | 30 | 03:48 | 6.1m | 31 | 04:36 | 5.7m |
| Tue | 10:19 | 1.6m | Wed | 10:52 | 2.0m | Thu | 11:32 | 2.3m |
| 15:30 | 6.1m | 16:16 | 5.7m | 17:10 | 5.3m | |||
| 22:30 | 1.9m | 23:05 | 2.3m | 23:51 | 2.7m |
Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk